Find Ungrouped, High Quality Ungrouped, Ungrouped Details on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
Glass beaker,Erlenmeyer flask,Reagent bottle,Culture dish,Watch glass
Home > Products > Ungrouped > Glass beaker,Erlenmeyer flask,Reagent bottle,Culture dish,Watch glass

Glass beaker,Erlenmeyer flask,Reagent bottle,Culture dish,Watch glass

    Packaging: Standard export packing
    Brand: ---
    Place of Origin: China (Mainland)

Basic Info

Model No.: 101-01,02,03..;102-01,02,03

Product Description

Specifications

glass measuring beaker
capacity:5ml-10000ml

 

BEAKER low form,  with spout with printed gradulations for 50-5000ml
Cat. No. Capacity ml Height mm O.D. mm Quantity Per case
101-01 5 30 22 1152
101-02 10 35 26 1152
101-03 25 50 34 576
101-04 50 60 42 192
101-05 100 70 50 192
101-06 150 80 60 192
101-07 200 88 64 144
101-08 250 95 70 144
101-09 300 106 77 144
101-10 400 110 80 72
101-11 500 120 85 72
101-12 600 125 90 48
101-13 800 135 100 36
101-14 1000 145 105 24
101-15 2000 185 130 16
101-16 3000 210 150 8
101-17 5000 270 170 6

 

120 Erlenmeyer flask Wide Neck with Graduation Boro 3.3 Glass
 
Cat.No.
 
Capacity(ml)
 
O.D.at neck mm
O.D.
of body mm
 
Height mm
 
QTY/CTN
120-01 50 34 51 85 240
120-02 100 34 64 105 180
120-03 150 36 72 120 180
120-04 200 50 79 132 120
120-05 250 50 85 140 80
120-06 300 50 87 156 60
120-07 500 50 105 175 60
120-08 1000 50 131 220 24
120-09 2000 72 153 276 12
120-10 3000 106 190 285 8

 

REAGENT BOTTLE wide mouth,with ground-in glass stopper or plastic stopper
Cat. No. Capacity Height of Diameter Diameter Quantity
  bottle of bottle of neck Per
mm mm mm mm case
403-01 30 72 40 25 144
403-02 60 80 46 30 144
403-03 125 108 57 38 144
403-04 250 130 70 50 72
403-05 500 165 85 58 48
403-06 1000 188 106 65 24
403-07 2500 260 145 90 6
403-08 5000 330 185 110 4
403-09 10000 415 225 125 2
 
EVAPORATING DISH round bottom,with spout
Cat. No. Diamter at top Height Quantity
mm mm Per case
171-01 60 30 240
171-02 90 45 120
71-03 120 60 60
171-04 150 75 60

 

 

WATCH GLASS
Cat. No. Diameter Quantity
  mm Per case
175-01 45 1200
175-02 60 600
175-03 70 600
175-04 80 600
175-05 90 600
175-06 100 600
175-07 120 400
175-08 150 400
175-09 180 400

 

FILTERING FLASK with side tubulature,soft glass
Cat. No. Capacity Height of O.D.of O.D.of Quantity
  base neck Per
mm mm mm mm case
431-01 125 130 75 26 72
431-02 250 160 90 33 60
431-03 500 200 115 40 48

 

Contact us if you need more details on Glass Beaker. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Glass Beaker、Glass Beaker. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Ungrouped